Names |
Born |
Died |
| (No surname) | ||
| Ada | ||
| Adams | born Private | |
| Addie | ||
| Alafair | born WFT Est 1827-1853 | died WFT Est 1870-1941 |
| Amy | ||
| Angeline | ||
| Ann | ||
| Ann | ||
| Anna | ||
| Anna Dorothea | born WFT Est 1710-1737 | died WFT Est 1769-1827 |
| Anna Margaretha | born WFT Est 1660-1701 | died WFT Est 1691-1786 |
| Anna Margaretha | born WFT Est 1670-1717 | died WFT Est 1706-1800 |
| Anna Maria | born WFT Est 1713-1747 | died WFT Est 1748-1832 |
| Anna Ottilia | born WFT Est 1700-1735 | died WFT Est 1734-1819 |
| Annae Margaretha | born WFT Est 1708-1741 | died WFT Est 1742-1826 |
| Arwood | born WFT Est 1871-1908 | died WFT Est 1897-1986 |
| Astralia | ||
| Barbara | ||
| Barbara Anna | born WFT Est 1742-1768 | died WFT Est 1795-1856 |
| Bernice | ||
| Bertha | born Abt 1900 | |
| Betty | ||
| Betty | born Jun 16, 1925 | died Dec 21, 1990 |
| Bodsdousquie | born Private | |
| Bombenger | born Private | |
| Bonnie | ||
| Bottomly | born WFT Est 1857-1894 | died WFT Est 1883-1972 |
| Bowen | born Private | |
| Bragg | ||
| Bumba | born WFT Est 1859-1904 | died WFT Est 1885-1982 |
| Burchett | born WFT Est 1851-1871 | died WFT Est 1872-1955 |
| Butcher | born Private | |
| Cains | born Private | |
| Carla | ||
| Carol | ||
| Carr | born Private | |
| Catharina | born WFT Est 1624-1650 | died WFT Est 1685-1739 |
| Caudill | born Private | |
| Charity | ||
| Chloe | born Oct 24, 1914 | died Feb 6, 1990 |
| Christina Anna | born WFT Est 1660-1683 | died WFT Est 1707-1772 |
| Christopher | ||
| Claudette | ||
| Claudia Jean | ||
| Cline | born WFT Est 1819-1848 | died WFT Est 1874-1932 |
| Cole | born Private | |
| Colleen | died Mar 1994 | |
| Compton | born Private | |
| Connell | born Private | |
| Cook | born Private | |
| Cora | born Abt 1889 | |
| Cordelia | ||
| Daisy | born Dec 18, 1911 | died Nov 1981 |
| Daniels | born WFT Est 1870-1906 | died WFT Est 1891-1986 |
| Darlene | ||
| Della | ||
| Delphie | ||
| Deno | ||
| Dione | ||
| Don | ||
| Donna | ||
| Donnie | ||
| Dorothy | ||
| Dunlap | born WFT Est 1870-1890 | died WFT Est 1904-1976 |
| Elisabeth | born WFT Est 1698-1724 | died WFT Est 1751-1811 |
| Elisabetha | born WFT Est 1704-1727 | died WFT Est 1749-1815 |
| Elizabeth | ||
| Elizabeth | ||
| Ellen | ||
| Elsie | ||
| Emily | ||
| Erma | ||
| Evans | born Private | |
| Ferguson | born Private | |
| Fidei | born WFT Est 1709-1746 | died WFT Est 1743-1830 |
| Fields | born Private | |
| Frances | born 1885 | |
| Frank | born Private | |
| Frank | born Private | |
| Fulton | ||
| Gant | born WFT Est 1867-1904 | died WFT Est 1893-1982 |
| Gentry | ||
| Geraldine | ||
| Gerth | born Private | |
| Gibson | born WFT Est 1824-1855 | died WFT Est 1850-1938 |
| Gladys | ||
| Glaum | born WFT Est 1859-1904 | died WFT Est 1885-1982 |
| Goble | born WFT Est 1857-1894 | died WFT Est 1883-1972 |
| Gwen | born Private | |
| Hatfield | born WFT Est 1873-1893 | died WFT Est 1898-1977 |
| Hatfield | born Private | |
| Hazel | ||
| Jackson | born WFT Est 1872-1907 | died WFT Est 1903-1986 |
| Jan | ||
| Jane | born WFT Est 1829-1854 | died WFT Est 1879-1942 |
| Jeanette | ||
| Joanie | ||
| Johanna | ||
| John( ) Nichols | born Private | |
| June | ||
| June | ||
| Kathy | ||
| Kenny | ||
| Kerry | born Private | |
| Kirk | born Private | |
| Krager | ||
| L Snyder | born Private | |
| Lambreck | born Private | |
| Lana | ||
| Laura | ||
| Lavina | ||
| Lawler | born Private | |
| Lillian | ||
| Linda | ||
| Linda | ||
| Lloyd | born Private | |
| Logan | ||
| Louise Hernschel | born WFT Est 1798-1821 | died WFT Est 1843-1909 |
| Lowe | born Private | |
| Lucinda | born WFT Est 1817-1840 | died WFT Est 1863-1928 |
| Lucitte | ||
| Lucy James | born WFT Est 1744-1767 | died WFT Est 1789-1855 |
| Lula | born Jan 8, 1905 | died Jan 1983 |
| Magdalena | born WFT Est 1705-1728 | died WFT Est 1750-1816 |
| Magdalene | born 1586 | died 1586 |
| Manda Martha | born WFT Est 1828-1854 | died WFT Est 1881-1942 |
| Margaret | ||
| Margaret | born May 22, 1921 | died Feb 1982 |
| Margaretha | born WFT Est 1652-1679 | died WFT Est 1705-1766 |
| Maria Anna Charicee | born WFT Est 1745-1768 | died WFT Est 1790-1856 |
| Maria Eva | born WFT Est 1703-1729 | died Feb 1768 |
| Marilyn | ||
| Marion | born Oct 9 | |
| Marrs | born WFT Est 1866-1911 | died WFT Est 1892-1988 |
| Martha | ||
| Martha Or Elizabeth | born Abt 1623 | died After 1662 |
| Mary | died After 1624 | |
| Mary | ||
| Mary | ||
| Mary | born 1848 | died 1872 |
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | born <1650> | |
| Mary | ||
| Mary | born 1632 | |
| Mary | ||
| Mary Ann | ||
| Mary Ann | born WFT Est 1829-1855 | died WFT Est 1881-1943 |
| Mary Jane | ||
| Mary Jane | born WFT Est 1821-1847 | died WFT Est 1870-1935 |
| Matthew | born Private | |
| McCloud | born WFT Est 1835-1855 | died WFT Est 1869-1941 |
| McMehan | born Private | |
| McNaulty | born Private | |
| Melinda | ||
| Melissa | ||
| Michelle | ||
| Mickey | born Private | |
| Moore | born WFT Est 1800-1839 | died WFT Est 1834-1922 |
| Motley | born WFT Est 1824-1844 | died WFT Est 1858-1930 |
| Mrs. John Ward | born Abt 1602 | |
| Muncy | born WFT Est 1827-1879 | died WFT Est 1851-1961 |
| Nancy | ||
| Nancy J. | born WFT Est 1844-1864 | died WFT Est 1865-1948 |
| Nolan | born Private | |
| Nunnery | born WFT Est 1857-1888 | died WFT Est 1877-1970 |
| O'toole | born WFT Est 1859-1904 | died WFT Est 1885-1982 |
| Pam | ||
| Patti | born Private | |
| Phillips | born Private | |
| Phoebe | born Abt 1811 | died WFT Est 1850-1906 |
| Phyllis | ||
| Pike | born WFT Est 1815-1835 | died WFT Est 1849-1921 |
| Pricey | born WFT Est 1831-1856 | died WFT Est 1881-1944 |
| Queen | born WFT Est 1864-1884 | died WFT Est 1898-1970 |
| Rachel | ||
| Ramsey | born WFT Est 1866-1911 | died WFT Est 1892-1988 |
| Ratliff | born Private | |
| Rebecca | born WFT Est 1809-1835 | died WFT Est 1861-1923 |
| Rebecca | ||
| Richards | born Private | |
| Richmond | born Private | |
| Rife | born WFT Est 1851-1871 | died WFT Est 1872-1955 |
| Riffe | ||
| Robinson | born WFT Est 1857-1888 | died WFT Est 1877-1970 |
| Robinson | born WFT Est 1847-1879 | died WFT Est 1873-1959 |
| Sarah | ||
| Sarah | born WFT Est 1819-1846 | died WFT Est 1871-1934 |
| Sarah | born 1640 | died After 1698 |
| Savage | born Private | |
| Scott | born Abt 1880 | died WFT Est 1881-1974 |
| Scott | born Abt 1879 | died WFT Est 1880-1969 |
| Segroves | born Private | |
| Sharon | ||
| Simpkins | born WFT Est 1833-1853 | died WFT Est 1867-1939 |
| Sliatzky | born Private | |
| Smith | born Private | |
| Spaulding | born WFT Est 1874-1906 | died WFT Est 1900-1986 |
| Stacey | born Private | |
| Stanley | born Private | |
| Starr | born WFT Est 1856-1876 | died WFT Est 1890-1962 |
| Stratton | born WFT Est 1857-1889 | died WFT Est 1883-1969 |
| Sue | ||
| Susanah | ||
| Susannah | died After 1795 | |
| Sylvia | ||
| Tammy Ann | ||
| Taylor | born Private | |
| Taylor | born Private | |
| Tennessee | ||
| Teresa | ||
| Terri | ||
| Thompson | ||
| Tina | ||
| Toler | born WFT Est 1809-1845 | died WFT Est 1830-1925 |
| Unk | ||
| Valerie | born Private | |
| Vena | ||
| Vernie | born Dec 2, 1911 | died Jun 18, 1992 |
| Walker | born WFT Est 1762-1794 | died WFT Est 1789-1873 |
| Walter | ||
| Ward | born WFT Est 1870-1907 | died WFT Est 1896-1985 |
| Wheeler | born Private | |
| White | born WFT Est 1869-1889 | died WFT Est 1903-1975 |
| Wilhelmi Eichwedel | born Aug 25, 1852 | died WFT Est 1853-1946 |
| Williamson | born Private | |
| Yates |