| PACK | ||
| Albert | born WFT Est 1850-1877 | died WFT Est 1901-1964 |
| Asa | born Private | |
| Eileen | born Private | |
| Gus | born Private | |
| Herbert | born Jul 15, 1898 | died WFT Est 1919-1988 |
| Joe | born WFT Est 1842-1870 | died WFT Est 1893-1956 |
| Mabel | born Private | |
| Margaret Louise | born Mar 23, 1890 | died WFT Est 1908-1984 |
| Nera | born Private | |
| Nona | born Private | |
| Opal | born Private | |
| Russell | born Private | |
| Tennessee | born Private | |
| Vada | born Private | |
| Willie | born Private | |
| Zola | born Private | |
| PALACIOS | ||
| Gilbert F. | born Private | |
| PALAZZO | ||
| Sandra J. | born Private | |
| PAM | ||
| Unknown | born Private | |
| PARKER | ||
| Dave | ||
| Gerald Dean | born Jan 23, 1907 | |
| Hiram | born WFT Est 1811-1831 | died WFT Est 1845-1917 |
| Jerry Lee | born Jan 19, 1943 | |
| PARROTT | ||
| Susanna | born WFT Est 1792-1816 | died WFT Est 1840-1904 |
| PARSONS | ||
| Mary Ann | born WFT Est 1835-1855 | died WFT Est 1856-1939 |
| Sarah | born WFT Est 1842-1890 | died WFT Est 1911-1979 |
| Silas | born Private | |
| PATRICK | ||
| Charlie | born Private | |
| Dale | born Private | |
| Jamie | born Private | |
| Junior | born Private | |
| Larry | born Private | |
| Nancy | ||
| Willa | born Private | |
| PATTERSON | ||
| Beulah Owens | ||
| Burl | born Private | |
| Clint | born WFT Est 1866-1886 | died WFT Est 1901-1972 |
| Flora | born WFT Est 1870-1890 | died WFT Est 1891-1974 |
| Fonnie | born Private | |
| Mary | born WFT Est 1850-1870 | died WFT Est 1875-1954 |
| William | ||
| PATTON | ||
| Ruth | born Private | |
| Willie | born Private | |
| PAULEY | ||
| Ambrose | born WFT Est 1839-1876 | died WFT Est 1885-1956 |
| Hi | born Private | |
| Wilda | born WFT Est 1885-1905 | died WFT Est 1910-1989 |
| PAULI | ||
| Mariae Martha | born WFT Est 1753-1793 | died WFT Est 1786-1876 |
| PAYNE | ||
| Lola | born Private | |
| PEACH | ||
| Ruth | born 1910 | died 1955 |
| PEACOCK | ||
| Marion | born Private | |
| PEAL | ||
| Unknown | born WFT Est 1851-1871 | died WFT Est 1876-1955 |
| PEARL | ||
| Unknown | born WFT Est 1877-1897 | died WFT Est 1898-1981 |
| PENLEY | ||
| Bob | ||
| Dan | ||
| Elsie | ||
| Frank | ||
| Freddie | ||
| Georgia Madeline | born May 20, 1902 | died Apr 1986 |
| Grant | ||
| Jimmie | ||
| Levenia | ||
| Lidia | ||
| Sam | ||
| Samual | ||
| PENN | ||
| Ralph | born Private | |
| PENNINGTON | ||
| William | born WFT Est 1859-1879 | died WFT Est 1893-1965 |
| PEOPLES | ||
| Carol | born Oct 8, 1954 | |
| PERLINA | ||
| Unknown | born Abt 1826 | died WFT Est 1852-1920 |
| PERRIN | ||
| Unknown | ||
| Frances | ||
| Frances | ||
| PERRY | ||
| James | born WFT Est 1800-1837 | died WFT Est 1826-1915 |
| PETER | ||
| James Jr. Mccoy | born Private | |
| PETERS | ||
| ? | ||
| PETERSON | ||
| Josephine | born Private | |
| PEYRONEL | ||
| Linda Mary | born Apr 16, 1951 | |
| PEYTON | ||
| Barbara | born WFT Est 1834-1857 | died WFT Est 1882-1945 |
| PFINGSTEN | ||
| Don | ||
| Jim | ||
| Joe | ||
| John | ||
| PHILLIPS | ||
| ? | ||
| Abraham | born Dec 18, 1837 | |
| Amilia | born 1844 | |
| Amy | ||
| Barbara | ||
| Benina | born WFT Est 1813-1838 | died After 1880 |
| Bessie | ||
| Betty | born Private | |
| Binina | born Apr 1882 | |
| Boyd M. | born Private | |
| Butler J. | born 1900 | |
| Catherine | born Private | |
| Columbia | born 1881 | |
| David | ||
| Denton | ||
| Elizabeth | born 1869 | |
| Elizabeth | born WFT Est 1820-1847 | died WFT Est 1879-1935 |
| Elizabeth | born Apr 1879 | |
| Ella | ||
| Elsie | born 1890 | died WFT Est 1904-1984 |
| Emma | born 1904 | |
| Epperson | born WFT Est 1881-1899 | died WFT Est 1886-1983 |
| Ethel | born 1908 | |
| Ezra | born WFT Est 1876-1908 | died WFT Est 1908-1988 |
| Flora | born 1894 | died WFT Est 1908-1988 |
| Florence | born 1902 | |
| Frank | born Jul 27, 1861 | died Jul 12, 1898 |
| Frank | born Private | |
| Fred | born Private | |
| Golda | born 1898 | died WFT Est 1912-1992 |
| Gregory | born Private | |
| Hattie | born 1887 | |
| Helen | born Private | |
| Henry | born 1868 | |
| Hester | ||
| Hester | born Private | |
| Hiram | born 1872 | |
| Hiram | ||
| Ina | born WFT Est 1867-1887 | died WFT Est 1888-1971 |
| Ion J. | born 1903 | |
| Jacob | ||
| Jacob | born 1860 | |
| Jacob | born WFT Est 1772-1812 | died WFT Est 1813-1893 |
| Jesse | born Feb 19, 1892 | died WFT Est 1913-1982 |
| John | born 1864 | |
| John R. | born Private | |
| John Wesley | born Apr 22, 1866 | |
| Joseph | born Nov 1883 | |
| Judah | born 1878 | |
| Judy | born Abt 1829 | died Sep 4, 1886 |
| Kirby | ||
| Lewis | born Nov 1840 | |
| Linda A. | born Dec 23, 1953 | |
| Lizzie | born WFT Est 1881-1899 | died WFT Est 1886-1986 |
| Lydia | born 1873 | |
| Martha | born 1915 | |
| Marvin | ||
| Melva | born 1909 | |
| Melvin | born Aug 1888 | |
| Millie | born 1875 | |
| Monteville | born 1867 | |
| Nancy | born 1872 | |
| Niaoma | ||
| Noah | ||
| Pearl | born WFT Est 1881-1899 | died WFT Est 1886-1986 |
| Peggy | born Private | |
| Rebecca | born WFT Est 1883-1903 | died WFT Est 1904-1987 |
| Richard | born WFT Est 1814-1840 | died WFT Est 1864-1927 |
| Roy | born WFT Est 1881-1899 | died WFT Est 1886-1983 |
| Ruth | born Private | |
| Sallie | born Dec 1862 | |
| Sarah | born Jan 1877 | |
| Thompson | born WFT Est 1779-1821 | died WFT Est 1820-1901 |
| William | born WFT Est 1810-1839 | died WFT Est 1864-1924 |
| Zela | born Mar 1869 | |
| PHIPPS | ||
| Joseph | ||
| PHOEBE | ||
| Unknown | born WFT Est 1848-1868 | died WFT Est 1869-1952 |
| PICKUP | ||
| Roy | born WFT Est 1877-1897 | died WFT Est 1911-1983 |
| PIERCE | ||
| Cynthia Louise | born Jul 8, 1960 | |
| William A. | born Private | |
| PINSON | ||
| Anna | born WFT Est 1772-1809 | died WFT Est 1805-1893 |
| Anne | born WFT Est 1854-1874 | died WFT Est 1875-1958 |
| Cynthia A. | born Abt 1867 | died WFT Est 1868-1961 |
| Elizabeth | born WFT Est 1799-1848 | died WFT Est 1869-1937 |
| Lucinda | born Abt 1876 | died WFT Est 1877-1970 |
| Luster | born Abt 1874 | died WFT Est 1875-1964 |
| Margaret | born WFT Est 1794-1819 | died WFT Est 1857-1909 |
| Martha | born Abt 1871 | died WFT Est 1872-1965 |
| Mary | born Private | |
| Minnie Laura | born WFT Est 1868-1890 | died WFT Est 1912-1978 |
| Nancy | born WFT Est 1841-1865 | died WFT Est 1884-1954 |
| Ralph | born Private | |
| Rose | born Private | |
| Sallie | born WFT Est 1813-1845 | died WFT Est 1833-1928 |
| Sarah | born WFT Est 1860-1880 | died WFT Est 1885-1964 |
| Sophia | born WFT Est 1829-1854 | died WFT Est 1882-1943 |
| Thomas | born WFT Est 1826-1864 | died WFT Est 1868-1944 |
| William | born WFT Est 1754-1794 | died WFT Est 1794-1875 |
| William R. | born WFT Est 1821-1852 | died WFT Est 1879-1936 |
| Willie | born WFT Est 1869-1910 | died WFT Est 1895-1988 |
| PITKIN | ||
| William | born WFT Est 1778-1805 | died WFT Est 1829-1892 |
| PLESCO | ||
| Flossie | born May 1, 1915 | |
| PLYMALE | ||
| Becky | ||
| Jennifer L | ||
| Jerry | ||
| POLLY | ||
| Unknown | born WFT Est 1773-1812 | died WFT Est 1806-1896 |
| PORTER | ||
| Andrew | born 1828 | died WFT Est 1829-1918 |
| Aubrey | born Private | |
| Colbert C. | born Abt 1848 | died WFT Est 1849-1938 |
| Elijah | born Abt 1843 | died WFT Est 1844-1933 |
| Elijah | born Abt 1805 | died WFT Est 1850-1897 |
| Frances | born 1835 | died WFT Est 1836-1929 |
| John | born 1837 | died WFT Est 1838-1927 |
| Joseph | born WFT Est 1783-1803 | died WFT Est 1817-1889 |
| Laura | born WFT Est 1854-1874 | died WFT Est 1875-1958 |
| Lorenzo D. | born Abt 1845 | died WFT Est 1846-1935 |
| Margaret | born WFT Est 1851-1874 | died WFT Est 1897-1963 |
| Mary Jane | born WFT Est 1830-1855 | died WFT Est 1883-1944 |
| Nancy | born WFT Est 1833-1867 | died WFT Est 1866-1952 |
| POTTER | ||
| Emily Laverna | born Aug 25, 1940 | |
| Ida | ||
| May | born WFT Est 1860-1880 | died WFT Est 1881-1964 |
| POTTS | ||
| Betty | born Private | |
| POULTON | ||
| Anne | born 1487 | |
| PRATER | ||
| Unknown | ||
| Ann | ||
| Arminda | born 1865 | died WFT Est 1866-1959 |
| Avery | ||
| Benjamin | ||
| Bonnie | ||
| Brenda | ||
| Carol Joan | ||
| Cecil | ||
| Christoper Boyd II | ||
| Christopher Boyd | born Oct 27, 1953 | died Mar 7, 2001 |
| Clyde | ||
| Daniel | born 1822 | died WFT Est 1867-1914 |
| David | ||
| David | ||
| Dennis | ||
| Donna Michelle | ||
| Earl | ||
| Eleanor | ||
| Eli | ||
| Elizabeth | born 1851 | died WFT Est 1852-1945 |
| Emily | born 1848 | died WFT Est 1849-1942 |
| Eva | ||
| Ferrell | ||
| General Jackson | born 1854 | died WFT Est 1855-1944 |
| George W. | born Oct 18, 1852 | died WFT Est 1853-1942 |
| Hassell | ||
| Hershel | ||
| Hershel | ||
| Hester | ||
| Janice | ||
| Jarrett | ||
| Johnny | born Abt 1876 | |
| Johnny | ||
| Karen Sue | ||
| Kevin | ||
| Lonzo | ||
| Lucinda | born Mar 10, 1833 | |
| Marvin | ||
| Mary | born 1855 | died WFT Est 1856-1949 |
| Mildred | ||
| Nancy | born 1858 | died WFT Est 1859-1952 |
| Polly | born WFT Est 1780-1803 | died WFT Est 1825-1891 |
| Ralph | ||
| Roger Paul | born Abt 1947 | died Mar 9, 2000 |
| Tara | ||
| Virginia | born May 5, 1837 | died Feb 7, 1920 |
| William | born 1850 | died WFT Est 1851-1940 |
| PREECE | ||
| Carroll Rheumer | ||
| Cecil H. | ||
| Clifford | ||
| David Cecil | ||
| Elaine | ||
| Harold | born Private | |
| Joe Logster | ||
| Joe Logster II | born Jun 22, 1893 | died Apr 3, 1927 |
| Joseph Carroll | ||
| Joseph Matthew | ||
| Juanita | ||
| Link | born Private | |
| Loretta | ||
| Polly | born WFT Est 1856-1876 | died WFT Est 1881-1960 |
| Virginia Ann | ||
| Virginia P. | ||
| PRENTICE | ||
| Ann | born Apr 1, 1772 | died Apr 12, 1773 |
| Eliza | born Nov 30, 1773 | died WFT Est 1774-1867 |
| Elizabeth | born Jul 26, 1761 | died WFT Est 1762-1855 |
| Elizabeth | born Dec 26, 1722 | died WFT Est 1723-1816 |
| Mary | born Sep 6, 1720 | died WFT Est 1721-1814 |
| Mary | born Jun 17, 1770 | died Jul 26, 1798 |
| Susanna | born Jun 7, 1729 | died WFT Est 1730-1823 |
| Susannah | born Oct 24, 1762 | died Mar 25, 1773 |
| Thomas | born WFT Est 1672-1706 | died Apr 24, 1761 |
| Thomas | born Nov 23, 1718 | died Jan 1, 1719 |
| Thomas | born Feb 18, 1733 | died WFT Est 1776-1825 |
| Thomas | born Jun 30, 1765 | died Mar 1, 1772 |
| William | born May 9, 1725 | died WFT Est 1726-1815 |
| William | born Dec 13, 1767 | died WFT Est 1768-1857 |
| PRESTON | ||
| Bessie | born Private | |
| Charles | born Private | |
| Etch | born WFT Est 1866-1886 | died WFT Est 1901-1972 |
| Herman | born Private | |
| Mary | born Private | |
| Ollie | born Private | |
| Rae | born Private | |
| Raymond | born Private | |
| Willis | born Private | |
| PRICE | ||
| Oriole | born Private | |
| Sarah Sally | born 1828 | died WFT Est 1874-1923 |
| PRIEST | ||
| Mary | born WFT Est 1851-1871 | died WFT Est 1876-1955 |
| Sarah | born WFT Est 1857-1888 | died WFT Est 1882-1970 |
| PRIEUR | ||
| Eva Marie | ||
| Jeremy | ||
| Miranda | ||
| Randy | ||
| PRITCHARD | ||
| Marsha | ||
| Ricky | ||
| Stanley | ||
| Susan | born WFT Est 1836-1860 | died WFT Est 1879-1949 |
| PROCOPIO | ||
| Janis | ||
| PRUITT | ||
| ? | ||
| Mimma J. | born Feb 24, 1809 | died Jan 28, 1892 |
| Ricky | ||
| Vinnie Susie | born Abt Jan 1862 | died WFT Est 1901-1957 |
| PUCKETT | ||
| Edna | born Jan 2, 1905 | died May 6, 1935 |
| Rachel | born WFT Est 1833-1856 | died WFT Est 1878-1944 |
| PUDSEY | ||
| Dorothy | ||
| PUGH | ||
| Lonie | ||
| PULTON | ||
| Giles |