| C. | ||
| Christopher Jr. Maynard | born Abt 1799 | died Feb 16, 1875 |
| J. Jr. Hinkle | born Private | |
| Perry | ||
| CAIN | ||
| Henry J. | born Abt 1858 | died WFT Est 1859-1948 |
| Mary E. | born 1834 | died WFT Est 1877-1929 |
| Nancy A. | born Abt 1863 | died WFT Est 1864-1957 |
| Oliver W. | born 1835 | died WFT Est 1867-1926 |
| Thomas | born WFT Est 1784-1813 | died WFT Est 1838-1899 |
| Thomas W. | born Abt 1856 | died WFT Est 1857-1946 |
| CAINS | ||
| James | born WFT Est 1845-1877 | died WFT Est 1877-1957 |
| Joe | born Private | |
| Marvin | born Private | |
| CALDWELL | ||
| John | born WFT Est 1858-1878 | died WFT Est 1892-1964 |
| CALLAHAN | ||
| Mary | born Private | |
| Patricia Joan | born 1926 | died Sep 11, 2001 |
| CAMPBELL | ||
| Don | ||
| Myrtle | born Private | |
| CANADY | ||
| Ora | born Private | |
| CANTRELL | ||
| Lonna Belle | ||
| CAREY | ||
| Erie Ary | born WFT Est 1845-1872 | died WFT Est 1905-1960 |
| Louis | born WFT Est 1804-1845 | died WFT Est 1845-1926 |
| CARL | ||
| Jr. Justice | born Private | |
| CARNEY | ||
| Norman Allen | born Mar 16, 1966 | |
| CARR | ||
| Billie Rae | born Mar 10, 1980 | |
| Billie Ralph | born May 27, 1934 | |
| Billy Dean | born Jul 12, 1955 | |
| Brandon Michael | born Jul 17, 1993 | |
| Diane Lynn | born Oct 31, 1956 | |
| Richard | ||
| Teresa Sue | born Jun 8, 1960 | |
| CARROLL | ||
| Courtney Leanne | born Jun 30, 1988 | |
| Robert Jason | born Dec 5, 1970 | |
| CARSON | ||
| Laudette | ||
| Lloyd | ||
| CARTER | ||
| Ann Hill | born Oct 1773 | died Jul 26, 1829 |
| Anscell | born Abt 1624 | |
| Captain Thomas | born Jun 4, 1672 | died Sep 30, 1733 |
| Charles | born 1743 | died Oct 20, 1777 |
| Dorothy | ||
| George | born Abt 1620 | |
| James | born Abt 1628 | |
| James | born Dec 25, 1684 | died Oct 24, 1743 |
| Jane | born 1618 | |
| John | born Abt 1622 | died Jun 10, 1669 |
| Sir Thomas | born 1631 | died Oct 22, 1700 |
| Wesley | ||
| William | born Oct 28, 1591 | died 1634 |
| William | born Abt 1549 | died Sep 1, 1605 |
| William | born Abt 1510 | died 1569 |
| William | born Abt 1628 | |
| CARTWRIGHT | ||
| Melvin | born WFT Est 1835-1861 | died WFT Est 1885-1949 |
| CARY | ||
| Charley | born Abt 1905 | |
| Horace | born Abt 1910 | |
| Ira | born 1871 | |
| CASEBOLT | ||
| Charlotta | born Jun 5, 1877 | died May 13, 1942 |
| CASEY | ||
| Elizabeth Ann | born Feb 24, 1953 | died Aug 31, 1989 |
| John | ||
| Johnnie | born Jun 28, 1919 | died Sep 19, 1989 |
| Linda Carol | born Oct 19, 1948 | |
| Magaline | born Jul 20, 1939 | |
| Mary | born May 8, 1947 | |
| Sandra | born Private | |
| CASSADY | ||
| Allen | born Private | |
| B. W. | born Private | |
| Buddy | born WFT Est 1865-1902 | died WFT Est 1891-1980 |
| Cuff | born WFT Est 1865-1902 | died WFT Est 1891-1980 |
| Jasper | born WFT Est 1865-1902 | died WFT Est 1891-1980 |
| Nolda | born Private | |
| CASSEDY | ||
| Kease | born WFT Est 1818-1854 | died WFT Est 1850-1933 |
| Lacy | born WFT Est 1850-1888 | died WFT Est 1859-1969 |
| Rush | born WFT Est 1850-1888 | died WFT Est 1859-1969 |
| CASSELL | ||
| Richard | born Private | |
| CASSY | ||
| William | born WFT Est 1820-1847 | died WFT Est 1870-1934 |
| CASTLE | ||
| Hannah | born WFT Est 1780-1804 | died WFT Est 1823-1892 |
| CATHARINAE | ||
| Unknown | born WFT Est 1660-1685 | died WFT Est 1709-1773 |
| Unknown | born WFT Est 1638-1675 | died WFT Est 1670-1760 |
| CATYLENE | ||
| Joan Bresley | ||
| CAVALERY | ||
| Frances | ||
| Sir Anthony | ||
| CAVE | ||
| Bridget | born 1499 | died Jun 20, 1583 |
| CECIL | ||
| Elmira | born 1828 | died WFT Est 1842-1922 |
| George Berry | born 1824 | died WFT Est 1825-1914 |
| Granville | born 1839 | died 1927 |
| J. Riley | born 1829 | died 1856 |
| James | born 1832 | died WFT Est 1833-1922 |
| Joseph | born 1822 | died WFT Est 1823-1912 |
| Nancy | born 1826 | died WFT Est 1827-1920 |
| Samuel | born 1837 | died WFT Est 1838-1927 |
| Thomas | born WFT Est 1728-1773 | died WFT Est 1754-1851 |
| William | born 1834 | died 1880 |
| CHAFIN | ||
| Hilda Elizabeth | born Sep 27, 1905 | died Nov 5, 1995 |
| Ida | born WFT Est 1884-1904 | died WFT Est 1905-1988 |
| Jane | born WFT Est 1849-1869 | died WFT Est 1870-1953 |
| Levicy | born WFT Est 1827-1851 | died WFT Est 1892-1942 |
| Nathaniel | born WFT Est 1775-1815 | died WFT Est 1815-1896 |
| Sarah | born WFT Est 1815-1841 | died WFT Est 1860-1930 |
| Zion | born Jan 1885 | died Oct 1905 |
| CHANCOFF | ||
| Lillian | born Private | |
| CHANEY | ||
| John | born WFT Est 1764-1793 | died WFT Est 1818-1878 |
| Mary Ann | born Abt 1815 | died WFT Est 1852-1910 |
| CHAPMAN | ||
| Fonnie | born Sep 9, 1924 | died May 31, 1989 |
| Johnson | born WFT Est 1841-1868 | died WFT Est 1893-1954 |
| Joseph | born WFT Est 1843-1869 | died WFT Est 1893-1957 |
| Louvicy | born WFT Est 1804-1828 | died WFT Est 1848-1917 |
| Mary | ||
| Viny | born WFT Est 1799-1856 | died WFT Est 1834-1940 |
| CHAPPEL | ||
| Rebecca | born 1794 | died WFT Est 1836-1889 |
| CHARLES | ||
| Abraham | born May 12, 1878 | died May 8, 1965 |
| Ada | born Mar 23, 1902 | died Dec 1, 1960 |
| Allen | born Private | |
| Allen C. | born 1848 | died WFT Est 1865-1938 |
| Alma | ||
| Andrew J. | born Abt 1863 | died WFT Est 1864-1953 |
| Andrew J. | born 1834 | died WFT Est 1872-1925 |
| Arminda | born Abt 1855 | died WFT Est 1856-1949 |
| Artha | born Jul 11, 1910 | |
| Benjamin | born Abt 1871 | died WFT Est 1872-1961 |
| Bertha | ||
| Bessie Mae | ||
| Betty | born Private | |
| Boone | born Apr 27, 1900 | |
| Bradley | ||
| Bud | born WFT Est 1852-1884 | died WFT Est 1884-1964 |
| Bud | born Private | |
| Buster | ||
| Callihan | born Abt 1860 | died WFT Est 1861-1950 |
| David | born Abt 1871 | died WFT Est 1872-1961 |
| David | born 1832 | died WFT Est 1872-1923 |
| David N. | born Abt 1861 | died WFT Est 1862-1951 |
| Earl | born Jul 9, 1898 | |
| Edward | ||
| Elisabeth | born 1844 | died WFT Est 1889-1939 |
| Elizabeth | born Abt 1850 | died WFT Est 1851-1944 |
| Elizabeth | born Abt 1856 | died WFT Est 1857-1950 |
| Elnora | ||
| Epperson | born Private | |
| Essie | born Dec 14, 1905 | |
| Ettie | born Feb 22, 1907 | |
| Franklin | born Abt 1874 | died WFT Est 1875-1964 |
| Fred | born Private | |
| Fred | ||
| Frederick | born Abt 1858 | died WFT Est 1859-1948 |
| Frederick | born Abt 1871 | died WFT Est 1872-1961 |
| Frederick | born Abt 1806 | died WFT Est 1861-1898 |
| Frederick | born 1846 | died WFT Est 1881-1937 |
| Geneva | born WFT Est 1862-1882 | died WFT Est 1887-1966 |
| Genova | born Abt 1877 | died WFT Est 1878-1971 |
| George | born Abt 1848 | died WFT Est 1849-1938 |
| George A. | born Abt 1869 | died WFT Est 1870-1959 |
| Girtie | born Jun 1, 1912 | died Dec 22, 2001 |
| Glendine | ||
| Grace | born Private | |
| Greenville | born Abt 1859 | died WFT Est 1860-1949 |
| Greenville | born 1833 | died WFT Est 1881-1925 |
| Greenville J. | born Abt 1857 | died WFT Est 1858-1947 |
| Harvey George | born 1836 | died WFT Est 1880-1928 |
| Hattie | born Jul 7, 1917 | |
| James | born WFT Est 1878-1898 | died WFT Est 1912-1984 |
| James | born Abt 1860 | died WFT Est 1861-1950 |
| James | born Abt 1866 | died WFT Est 1867-1956 |
| James | ||
| James B. | born Abt 1875 | died WFT Est 1876-1965 |
| James M. | born Abt 1873 | died WFT Est 1874-1963 |
| Jettie | born Jul 18, 1915 | died Oct 1915 |
| Jim | born Private | |
| John | born Abt 1871 | died WFT Est 1872-1961 |
| John | born Abt 1855 | died WFT Est 1856-1945 |
| John | born Abt 1868 | died WFT Est 1869-1958 |
| John | born 1825 | died WFT Est 1861-1916 |
| John I. | born Abt 1860 | died WFT Est 1861-1950 |
| John Wesley | born Abt 1864 | died WFT Est 1865-1954 |
| Kinsey C. | born 1856 | died WFT Est 1883-1947 |
| Lizzie | born Private | |
| Louis B | born Abt 1875 | died WFT Est 1876-1965 |
| Louisa | born Abt 1856 | died WFT Est 1857-1950 |
| Louisa | born Abt 1875 | died WFT Est 1876-1969 |
| Louisa | born Abt 1857 | died WFT Est 1858-1951 |
| Louisa | born 1838 | died WFT Est 1839-1932 |
| Louisa V. | born Abt 1876 | died WFT Est 1877-1970 |
| Mack | born Private | |
| Malinda | born Abt 1879 | died WFT Est 1880-1973 |
| Malinda C. | born 1854 | died WFT Est 1855-1948 |
| Martha | born Abt 1879 | died WFT Est 1880-1973 |
| Mary | born Abt 1869 | died WFT Est 1870-1963 |
| Mary | born Abt 1865 | died WFT Est 1866-1959 |
| Mary | born Abt 1866 | died WFT Est 1867-1960 |
| Mary J. | born Abt 1853 | died WFT Est 1854-1947 |
| Maude | born Private | |
| McClelan | born Abt 1878 | died WFT Est 1879-1972 |
| Montraville | born 1860 | died WFT Est 1861-1950 |
| Nancy | born 1842 | died WFT Est 1843-1936 |
| Nancy A. | born Abt 1874 | died WFT Est 1875-1968 |
| Nancy A. | born Abt 1854 | died WFT Est 1855-1948 |
| Nancy Eveline | born Abt 1858 | died WFT Est 1859-1952 |
| Nancy J. | born Abt 1864 | died WFT Est 1865-1958 |
| Oliver | born Abt 1867 | died WFT Est 1868-1957 |
| Paris | born Abt 1869 | died WFT Est 1870-1963 |
| Phyllis | ||
| Pricey | born Abt 1857 | died WFT Est 1858-1951 |
| Rebecca | born Abt 1873 | died WFT Est 1874-1967 |
| Rebecca | born Abt 1868 | died WFT Est 1869-1962 |
| Rhoda | born Abt 1868 | died WFT Est 1869-1962 |
| Roland | born WFT Est 1846-1873 | died WFT Est 1896-1960 |
| Rolins T. | born Abt 1871 | died WFT Est 1872-1961 |
| Ronnie | ||
| Samuel M. | born Abt 1867 | died WFT Est 1868-1957 |
| Sarah | born WFT Est 1768-1807 | died WFT Est 1790-1890 |
| Susan | born Abt 1858 | died WFT Est 1859-1952 |
| Thomas | born Abt 1864 | died WFT Est 1865-1954 |
| Thomas | born 1830 | died WFT Est 1877-1922 |
| Thomas J. | born Abt 1849 | died WFT Est 1850-1939 |
| Thursa | born Abt 1862 | died WFT Est 1863-1956 |
| Victoria | born Dec 6, 1858 | died WFT Est 1859-1952 |
| William | born Abt 1862 | died WFT Est 1863-1952 |
| William F. | born Abt 1870 | died WFT Est 1871-1960 |
| William J. | born Abt 1860 | died WFT Est 1861-1950 |
| William Thonpson | born Abt 1861 | died WFT Est 1862-1951 |
| Willie | ||
| CHARLOTTE | ||
| Unknown | born Private | |
| CHENEY | ||
| Virginia | born 1873 | died WFT Est 1889-1967 |
| CHILDERS | ||
| Bill | born Private | |
| Jim | born WFT Est 1869-1906 | died WFT Est 1895-1984 |
| CHILDRESS | ||
| Ruey | ||
| CHINN | ||
| ? | ||
| Mabel | born WFT Est 1881-1901 | died WFT Est 1906-1985 |
| CHRISTEN | ||
| Ruth | born WFT Est 1842-1864 | died WFT Est 1885-1953 |
| CHURCH | ||
| Polly | ||
| CISCO | ||
| ? | ||
| Dimple | ||
| Elza | ||
| Mable | ||
| Marvin | ||
| Sidney | ||
| Whitley | ||
| Woodrow | ||
| CLARK | ||
| Ballard Elmer | born WFT Est 1899-1922 | died 1930 |
| Boyd | born Private | |
| Emery Eugene | born May 19, 1897 | died WFT Est 1914-1987 |
| Ernestine | born Private | |
| Ezra | born Private | |
| Gaynelle | born Private | |
| Helen | born Private | |
| John | born WFT Est 1845-1877 | died WFT Est 1877-1957 |
| Lawton Edward | born WFT Est 1899-1922 | died 1944 |
| Victor | born Private | |
| William O. | born WFT Est 1850-1881 | died WFT Est 1900-1967 |
| CLAY | ||
| Charles | ||
| Elizabeth | born Apr 17, 1735 | |
| Henry | ||
| Martha | born Abt 1660 | |
| Mary Obedience | born 1712 | |
| CLAYTON | ||
| Unknown | born Private | |
| CLEMONS | ||
| Arthur Clifford | born Oct 1, 1925 | died Sep 8, 1964 |
| Barbara Lou | born Jun 30, 1944 | |
| Brad Eugene | born May 30, 1954 | |
| Brenda | born Mar 9, 1946 | |
| Clyde | born 1924 | died 1924 |
| Danny | born Jul 12, 1948 | |
| Darrell | born Jun 3, 1949 | |
| Delbert Audley | born Apr 26, 1929 | died Aug 20, 2000 |
| Douglas Monroe | born Jul 15, 1946 | |
| Durward Eliott | born Dec 19, 1922 | |
| Elizabeth | born Sep 15, 1950 | |
| Elliott Eugene | born Oct 7, 1942 | |
| Eugene | born 1933 | died 1935 |
| Freddie | born Jan 22, 1947 | |
| Helen | born Nov 1944 | died Nov 1944 |
| Henry Allen | born 1944 | |
| Henry Arthur | born Jun 1947 | |
| Henry Bernard | born Sep 15, 1921 | died Sep 8, 1964 |
| James Edgar | born Dec 7, 1957 | |
| Jerry Richard | born Jan 11, 1956 | |
| Kenneth | born Jan 1, 1961 | |
| Marilyn Lynnette | born Jun 26, 1958 | |
| Priscilla | born Sep 15, 1950 | |
| Ricky Rodney Sr. | born Dec 2, 1950 | died Mar 4, 1989 |
| Roger Dean | born Jun 13, 1948 | |
| Sandra | born Jul 4, 1950 | |
| Sherry Ellen | born Feb 28, 1952 | |
| Steven Brent | born Aug 25, 1959 | |
| Verna | born 1920 | died 1920 |
| Wanda | born Jun 22, 1952 | died Sep 1953 |
| William Delbert | born Abt 1948 | died Abt 1949 |
| CLEVENGER | ||
| Alta | ||
| Harlan | born WFT Est 1845-1877 | died WFT Est 1877-1957 |
| Meyers | born Private | |
| CLEVINGER | ||
| Carol | ||
| CLIFF | ||
| Phillip | ||
| CLINE | ||
| Allen Mccoy | born May 2, 1892 | died WFT Est 1920-1983 |
| Arazette | born WFT Est 1875-1904 | died WFT Est 1880-1986 |
| Asa P. | born 1855 | died WFT Est 1872-1945 |
| Belva | born WFT Est 1875-1904 | died WFT Est 1891-1986 |
| Catherine | born WFT Est 1809-1845 | died WFT Est 1830-1925 |
| Charles | born WFT Est 1880-1909 | died WFT Est 1886-1988 |
| Cohelia | born Private | |
| Colbert C. | born Oct 22, 1854 | died WFT Est 1900-1946 |
| Colonel Calvin | born WFT Est 1847-1872 | died WFT Est 1897-1956 |
| Darwin | born Private | |
| David Hugh | born Jan 19, 1959 | |
| Dulcie | born WFT Est 1875-1904 | died WFT Est 1891-1986 |
| Elsie | born WFT Est 1875-1904 | died WFT Est 1880-1986 |
| Emmert | born Jun 5, 1857 | died WFT Est 1858-1947 |
| Estarah | born WFT Est 1875-1904 | died WFT Est 1891-1986 |
| Etta | born Private | |
| Garnet | born Private | |
| Georgia | born Private | |
| Gladys | born Private | |
| Gladys | born Private | |
| Greenville A. P. | born Sep 27, 1859 | died WFT Est 1895-1950 |
| Grover | born WFT Est 1871-1900 | died WFT Est 1891-1979 |
| Hattie | born Private | |
| Herbert | born WFT Est 1875-1904 | died WFT Est 1881-1983 |
| Homer | born Private | |
| Ida | born WFT Est 1850-1882 | died WFT Est 1905-1968 |
| Inez | born Private | |
| J. B. | born Private | |
| Jacob | born Abt Mar 1850 | died WFT Est 1871-1940 |
| Jacob | born WFT Est 1777-1807 | died WFT Est 1833-1892 |
| John P. | born Oct 22, 1852 | died WFT Est 1853-1942 |
| Josephine | born 1853 | died WFT Est 1867-1947 |
| June | born Private | |
| Kathleen | born Private | |
| Lacy | born Private | |
| Laura | born WFT Est 1871-1900 | died WFT Est 1887-1982 |
| Leon B. | born Private | |
| Leona | born Private | |
| Leona | born Private | |
| Louise | born WFT Est 1849-1872 | died WFT Est 1865-1956 |
| Louise | born Private | |
| Lu Ann | born WFT Est 1871-1900 | died WFT Est 1887-1982 |
| Lucille | born Private | |
| Lucivey | born 1848 | died WFT Est 1849-1942 |
| Margaret | born Private | |
| Martha | born 1830 | died Nov 4, 1907 |
| Marvin | born WFT Est 1875-1904 | died WFT Est 1881-1983 |
| Michael Scott | born Jul 24, 1979 | |
| Mont | born WFT Est 1880-1909 | died WFT Est 1886-1988 |
| Nathan | born WFT Est 1875-1904 | died WFT Est 1881-1983 |
| Perry A. | born WFT Est 1807-1847 | died WFT Est 1820-1926 |
| Perry A. | born Abt 1867 | died WFT Est 1868-1957 |
| Peter | born WFT Est 1804-1834 | died WFT Est 1861-1919 |
| Peter Elcana | born 1858 | died WFT Est 1875-1948 |
| Peter Logan | born Apr 11, 1894 | died WFT Est 1915-1984 |
| Raymonda Jean | born Private | |
| Scott | born Jul 31, 1892 | died WFT Est 1913-1982 |
| Trigger Dale | born Private | |
| Virgil | born Private | |
| Walker Scott | born Private | |
| Walter | born WFT Est 1875-1904 | died WFT Est 1881-1983 |
| Wayne | born Abt 1871 | died WFT Est 1872-1961 |
| William | born WFT Est 1880-1909 | died WFT Est 1886-1988 |
| William Oaks | born Jul 22, 1898 | died WFT Est 1919-1988 |
| William R. | born Private | |
| William Trigg | born Abt 1826 | died WFT Est 1862-1917 |
| COATES | ||
| Mary Elizabeth | born WFT Est 1836-1859 | died WFT Est 1883-1947 |
| COBURN | ||
| William | born Private | |
| COCHRAN | ||
| Pricey | born Private | |
| COCNAVITCH | ||
| Charles Joseph | born Private | |
| Joseph Alonzo | born Private | |
| Paul Edward | born Private | |
| Robert Samuel | born Private | |
| COELHO | ||
| Ann Maqrie | born May 30, 1993 | |
| Elizabeth Nycole | born Feb 16, 1992 | |
| COFFEY | ||
| Kenneth | ||
| COHEN | ||
| John | ||
| Lisa | ||
| Sharron | ||
| COLE | ||
| Christina Jane | born Dec 22, 1981 | |
| Greg | born May 1, 1959 | |
| Mary | ||
| Michael Allen | born Jan 3, 1977 | |
| COLEMAN | ||
| Agnes | ||
| Alex | ||
| Amos Jean | ||
| Ann | ||
| Bennie Ross | ||
| Beverly | born Sep 1955 | |
| Billy | born Aug 28, 1938 | |
| Billy II | ||
| Brenda Sue | ||
| Chance | ||
| Christy | ||
| Cora | ||
| Daniel Boone | born Jul 31, 1837 | died Jun 21, 1920 |
| Daniel Boone II | born 1873 | |
| Daniel Morgan | born Abt 1896 | |
| Darrell | ||
| David | born Private | |
| Deborah | ||
| Dorothy Jean | ||
| Edith Genette | ||
| Elijah Jr. | ||
| Elijah Sr. | ||
| Ernest | born Feb 19, 1931 | died Feb 16, 1991 |
| Ershel | ||
| Evelyn Gail | ||
| Everett Shannon | born May 17, 1896 | died 1928 |
| Everett Shannon II | ||
| Everett Shannon III | ||
| Gary Cecil | ||
| Gayle | ||
| Geneva | ||
| Geneva | ||
| George |