| EALEN | ||
| Milt | ||
| EASTERLING | ||
| Henry Shanklin | born Oct 24, 1843 | died 1926 |
| Louisa Jane | born Dec 20, 1840 | died After 1880 |
| Mary E. (Polly) | born 1798 | died 1856 |
| Mary Elizabeth | born Oct 19, 1852 | died Abt 1890 |
| Rebecca Delitha | born Nov 16, 1845 | died Sep 15, 1914 |
| Silas | born 1822-1823 | died Dec 13, 1861 |
| William M. | born Jul 17, 1849 | died Jun 15, 1935 |
| EBERT | ||
| Hilda | born Nov 17, 1885 | died Dec 15, 1970 |
| ECKOFF | ||
| Patricia | born Private | |
| EDDIE | ||
| Unknown | born WFT Est 1914-1937 | died Dec 1993 |
| EDIE | ||
| Unknown | born WFT Est 1854-1902 | died WFT Est 1875-1980 |
| EDWARDS | ||
| Edith | ||
| Jeanie | ||
| Jim | ||
| Pearlos | ||
| EHRNSBERGER | ||
| Robert Emmett | born Private | |
| EICHWEDEL | ||
| Carl Friedrich Wilhelm | born Dec 11, 1875 | died WFT Est 1876-1965 |
| Charles | born WFT Est 1839-1862 | died WFT Est 1882-1943 |
| Emma Anna | born Feb 3, 1876 | died Jan 25, 1947 |
| Frances | born After 1876 | died WFT Est 1903-1970 |
| George | ||
| Johann Friedrich Ferdinand | born Oct 19, 1850 | died Apr 28, 1898 |
| Johann Friedrich Ferdinand | born WFT Est 1798-1829 | died WFT Est 1857-1913 |
| Johann Friedrich Wilhelm | born Apr 18, 1847 | died WFT Est 1879-1938 |
| Johanna Auguste | born May 17, 1849 | died WFT Est 1850-1943 |
| Johanna Marie Auguste | born Oct 19, 1850 | died WFT Est 1851-1944 |
| Marie Auguste Wilhelmi | born Abt Jun 30, 1854 | died WFT Est 1855-1948 |
| Norman | born Aug 2, 1930 | died Mar 15, 1990 |
| Unknown | born Aug 10, 1845 | died WFT Est 1846-1939 |
| ELAM | ||
| ------- | ||
| Unknown | ||
| Unknown | ||
| Absolom | born 1829 | died 1864 |
| Ann | born 1742 | died 1818 |
| Ann | born Abt 1670 | |
| Ann | born 1629 | died Bef Apr 2, 1694 |
| Ann | born 1722 | |
| Ann | ||
| Anna | born Private | |
| Anne | ||
| Barbara | born Abt 1790 | |
| Benjamin | born 1769 | |
| Eliza Ann | born Jan 22, 1841 | died Feb 8, 1928 |
| Elizabeth | ||
| Elizabeth | born May 1838 | |
| Elizabeth | born Abt 1710 | |
| Elizabeth | born 1665 | died 1713 |
| Elizabeth | born 1825 | |
| Elizabeth (Betsy) | born 1822 | |
| Ester J. | born Abt 1836 | |
| Esther Jane | born 1835-1836 | |
| Frances | ||
| Francina | born Nov 1804 | died After 1870 |
| Francina | born Abt 1755 | |
| George | born 1835 | died 1913 |
| Gilbert | born 1795 | died 1860 |
| Gilbert | born Abt 1760 | |
| Gilbert | born Abt 1735 | died Abt 1784 |
| Gilbert | ||
| Gilbert Jr. | born Abt 1659 | died Oct 1697 |
| Gilbert Lll | born Abt 1680 | died Abt 1751 |
| Gilbert Sr. | born 1630 | died Abt 1696 |
| Godfrey | born 1763 | died Jan 19, 1835 |
| James | born Abt 1761 | |
| James | ||
| James | born 1619 | |
| James Sr. | born Abt 1804 | |
| James W. | born 1823-1824 | |
| Jane | born Abt 1757 | |
| Jeremiah | born 1780 | |
| Jeremiah | born Abt 1812 | died 1881 |
| Joanna | born Abt 1807 | died 1882 |
| John | born 1832 | |
| John Wesley | born Abt 1826 | died 1893 |
| Lodowick | born 1728 | died 1778 |
| Lodwick | born May 2, 1771 | |
| Lorenzo Dow | born Apr 9, 1809 | died Jan 1, 1879 |
| Louisa M. | born Abt 1842 | |
| Lucy M. | born 1841-1842 | |
| Lydia Richardson | born Abt 1800 | |
| Margaret | born 1830 | died 1898 |
| Martha | born Abt 1764 | |
| Martha | born Abt 1688 | |
| Martha | born Abt 1803 | |
| Martha | born Abt 1828 | died Apr 4, 1864 |
| Martha | ||
| Martin | born 1635 | died Abt 1695 |
| Martin | ||
| Martin | ||
| Mary | born Abt 1682 | |
| Mary | ||
| Mary | ||
| Mary | ||
| Mary Susan | born Abt 1819 | died 1893 |
| Nancy | born Abt 1794 | died 1859 |
| Nancy | born 1820-1821 | |
| Nancy | born 1828 | died 1908 |
| Nimrod | born Abt 1797 | died Abt 1885 |
| Obedience | born Abt 1694 | |
| Obedience | born 1724 | |
| Rebecca | born 1817 | died 1893 |
| Rebecca | born Abt 1669 | |
| Rebecca | born 1822-1823 | died May 1855 |
| Richard | born Between 1769-1771 | |
| Richard | born Feb 22, 1800 | died 1843 |
| Richard D. | died 1769 | |
| Robert | born Abt 1762 | |
| Robert | born Abt 1683 | died 1753 |
| Robert | chr. Dec 15, 1607 | died Bef 1662 |
| Robert Ll | born Abt 1720 | died 1776 |
| Samuel Sr. Sr. | born 1805 | |
| Sarah | born Abt 1690 | |
| Sarah | born Abt 1824 | died 1864 |
| Sarah (Sally) | ||
| Susannah | born Abt 1825 | |
| Susannah | born Abt 1796 | |
| Susannah | born Abt 1759 | |
| Thomas | born Abt 1663 | |
| Thomas | ||
| Walter H. | born Feb 21, 1833 | died Sep 8, 1857 |
| Walter Walker | born Nov 4, 1799 | died Nov 14, 1878 |
| Walter Waltus | born 1765 | died Jul 9, 1855 |
| William | born Abt 1800 | |
| William | ||
| William | born Abt 1680 | |
| William | born 1710 | died 1784 |
| William | born INT 1798 (1798/1798) | died 1862 |
| William | born 1826 | died 1888 |
| William Cannon (Billie) | born 1765 | died 1860 |
| William F. | born Apr 17, 1831 | died Oct 4, 1898 |
| William W. | born Abt 1805 | died 1894 |
| ELGIN | ||
| Edward Franklin | born Abt 1912 | |
| Sara Katherine | ||
| Stephen Randolph | born Abt 1946 | |
| Stephen Randolph II | ||
| ELIZA | ||
| Unknown | born Abt 1858 | died WFT Est 1884-1952 |
| ELIZABETH | ||
| Unknown | born WFT Est 1829-1854 | died WFT Est 1872-1941 |
| Unknown | born WFT Est 1844-1864 | died WFT Est 1865-1948 |
| Unknown | born WFT Est 1825-1851 | died WFT Est 1880-1940 |
| Unknown | born WFT Est 1784-1817 | died WFT Est 1819-1901 |
| ELLIS | ||
| Betty | born Private | |
| Donna | born Private | |
| Elbert | born WFT Est 1849-1881 | died WFT Est 1881-1961 |
| Glada | born Private | |
| Isabel | born Private | |
| O. B. | born WFT Est 1866-1903 | died WFT Est 1892-1981 |
| Odell | born Private | |
| Remus | born Private | |
| Roxie | born WFT Est 1829-1864 | died WFT Est 1863-1948 |
| Roy Morten | born Aug 21, 1885 | died Aug 29, 1955 |
| Wilmer | born Private | |
| ELM | ||
| Alf | born WFT Est 1880-1908 | died WFT Est 1934-1994 |
| Baby Girl | born Nov 3, 1929 | died Nov 3, 1929 |
| Carl G. | born WFT Est 1840-1882 | died WFT Est 1880-1964 |
| Jean Estelle | born Private | |
| ELSWICK | ||
| Letta E. | born WFT Est 1830-1855 | died WFT Est 1881-1943 |
| ELTONHEAD | ||
| Alice | born 1630 | |
| John | ||
| Richard | born 1530 | |
| Richard | ||
| William | ||
| EMILY | ||
| Unknown | born Abt 1827 | died WFT Est 1867-1922 |
| EMMA | ||
| Unknown | born WFT Est 1838-1863 | died WFT Est 1883-1951 |
| ENGLAND | ||
| Janet Marlene | born 1939 | |
| EPPLEY | ||
| Ruby | born Private | |
| ESSIE | ||
| Unknown | born Private | |
| ESTEP | ||
| Ada | born Dec 20, 1935 | |
| Albin | born Aug 1866 | died 1918 |
| Alma Lee | born Private | |
| Alyssa Rose | born Feb 16, 2001 | |
| Anna | born Oct 1874 | |
| Anthony | ||
| Audley | born Sep 29, 1945 | |
| Audra | ||
| Barbara Darlene | born Jul 14, 1952 | |
| Beatrice | ||
| Bertha | ||
| Bertha May | born 1953 | |
| Bobbie Lee | born Dec 24, 1958 | |
| Cecil | born Mar 9, 1950 | |
| Cleadis | born Jun 24, 1941 | |
| Dallas | ||
| Daniel | born Apr 15, 1884 | died Dec 20, 1976 |
| Daniel B. | born May 8, 1857 | died After 1900 |
| Daniel Boone | born 1929 | |
| Darl Bruce | born Sep 25, 1952 | died Jun 1985 |
| David Hassell | born Jul 23, 1930 | died Jun 15, 1992 |
| David Hassell II | born Mar 11, 1968 | |
| Donna Lynn | born Jan 10, 1961 | |
| Dorothy | ||
| Edna | ||
| Edward | ||
| Eli | died 1927 | |
| Elizabeth | born WFT Est 1837-1862 | died WFT Est 1883-1950 |
| Ellis | born Sep 19, 1916 | died Feb 27, 1977 |
| Ermel | born Aug 14, 1937 | |
| Faye | died Abt 1950 | |
| Garland | born Abt 1919 | |
| Gary Wayne | born Mar 10, 1954 | |
| Godfrey J. | born Jun 20, 1873 | died Jun 30, 1956 |
| Hazel | born Mar 22, 1939 | |
| Ida | born Mar 9, 1887 | died Dec 31, 1947 |
| Ivan Brooks | born Oct 15, 1949 | died Sep 9, 1980 |
| James | ||
| Jeffery Dale | born Mar 22, 1964 | died Jan 22, 1987 |
| Jermaine | ||
| Jerry | ||
| Jesse Jermaine | born Jan 13, 1988 | |
| Jewel | ||
| Joanne | ||
| Jodie Michele | born Jan 7, 1974 | |
| Joe | ||
| John | ||
| John | born WFT Est 1798-1818 | died WFT Est 1832-1904 |
| Joseph | born WFT Est 1831-1858 | died WFT Est 1881-1945 |
| Joseph Hibbit | ||
| Joseph Rodrick | born May 6, 1964 | |
| Joyce | ||
| Lea | ||
| Lisa | ||
| Louisa | born Sep 1873 | |
| Lucinda | born Jan 2, 1877 | died Sep 20, 1952 |
| Lucy | ||
| Marilyn Denise | born Jun 12, 1957 | |
| Marjie Demple | born Mar 24, 1966 | |
| Mary | born WFT Est 1850-1872 | died WFT Est 1893-1961 |
| Maude | ||
| Mildred Ann | born Sep 29, 1933 | died Jul 19, 1996 |
| Monroe | ||
| Moscoe | born Mar 23, 1923 | died Jul 12, 1990 |
| Muncie | born May 5, 1912 | died Sep 22, 1977 |
| Nancy Jane | born Nov 1865 | |
| Okey | born Dec 27, 1943 | died Sep 13, 1995 |
| Ona Bell | born Oct 1897 | |
| Oney B. | born 1880 | |
| Opal Mae | born Nov 9, 1947 | |
| Orville | ||
| Paul | ||
| Polly | ||
| Pricie M. | born Aug 1877 | |
| Rachel | born Jul 1892 | |
| Rebecca | born 1869 | |
| Robert | born 1936 | |
| Rodney II | ||
| Ronald | born Mar 28, 1954 | |
| Ruby | ||
| Scott | ||
| Shadrach | ||
| Shawn Dwayne | born Apr 17, 1978 | |
| Shirley | ||
| Sunshine | ||
| Thomas | born Private | |
| Wilburn B. | born Sep 1879 | |
| William | born Oct 1886 | |
| ETHEL | ||
| Unknown | born WFT Est 1885-1904 | died WFT Est 1906-1989 |
| EVA | ||
| Unknown | born WFT Est 1799-1825 | died WFT Est 1852-1913 |
| EVAE | ||
| Mariae | born WFT Est 1726-1753 | died WFT Est 1783-1841 |
| EVANS | ||
| Anna | born WFT Est 1809-1845 | died WFT Est 1830-1925 |
| John Matthew | born Private | |
| Martha | born 1781 | died WFT Est 1823-1876 |
| Mattie Ferrell | born WFT Est 1739-1762 | died WFT Est 1784-1850 |
| Nancy | born WFT Est 1809-1845 | died WFT Est 1830-1925 |
| Richard | born Jul 16, 1940 | |
| Sarah | born WFT Est 1809-1845 | died WFT Est 1830-1925 |
| EVELINE | ||
| Unknown | born Private | |
| EWING | ||
| Shirley |